<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Wie Blog &#187; lpga</title>
	<atom:link href="http://michellewieblog.com/category/lpga/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellewieblog.com</link>
	<description>Following Michelle Wie's career and the LPGA</description>
	<lastBuildDate>Mon, 13 Sep 2010 11:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yani Tseng Powers Past Wie in Final Round of Northwest Arkansas Championship</title>
		<link>http://michellewieblog.com/yani-tseng-powers-past-wie-in-final-round-of-northwest-arkansas-championship/</link>
		<comments>http://michellewieblog.com/yani-tseng-powers-past-wie-in-final-round-of-northwest-arkansas-championship/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:57:34 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/yani-tseng-powers-past-wie-in-final-round-of-northwest-arkansas-championship/</guid>
		<description><![CDATA[A rough last 9 holes caused Michelle Wie to give up the lead, and win, of the Northwest Arkansas Championship.  Yani Tseng shot a blistering round of 65 to card her 3rd win this year on the LPGA tour.  Tsent birdied 4 of 5 holes on the back nine, holding on to finish [...]]]></description>
			<content:encoded><![CDATA[<p>A rough last 9 holes caused Michelle Wie to give up the lead, and win, of the Northwest Arkansas Championship.  Yani Tseng shot a blistering round of 65 to card her 3rd win this year on the LPGA tour.  Tsent birdied 4 of 5 holes on the back nine, holding on to finish 13 under par &#8211; one shot better than Michelle.</p>
<p>It would have be Michelle&#8217;s 2nd win in a row, coming off her win a few weeks ago in Canada.  Although it may be a disappointing finish for Michelle, her play as of late has been stellar, and is she keeps playing as she has in the last two tournaments, there will be many more wins on the horizon for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/yani-tseng-powers-past-wie-in-final-round-of-northwest-arkansas-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie Shoots 64 in 3rd Round of P&amp;G Northwest Arkansas Championship</title>
		<link>http://michellewieblog.com/wie-shoots-64-in-3rd-round-of-pg-northwest-arkansas-championship/</link>
		<comments>http://michellewieblog.com/wie-shoots-64-in-3rd-round-of-pg-northwest-arkansas-championship/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:28:45 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/wie-shoots-64-in-3rd-round-of-pg-northwest-arkansas-championship/</guid>
		<description><![CDATA[Michelle Wie sits on top of the leaderboard after shooting a blistering 64 in the 3rd round of the P&#038;G Northwest Arkansas Championship.  She got off to one of the greatest starts ever in an LPGA event when she carded an amazing 28 on the first 9 holes.  She now holds a 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle Wie sits on top of the leaderboard after shooting a blistering 64 in the 3rd round of the P&#038;G Northwest Arkansas Championship.  She got off to one of the greatest starts ever in an LPGA event when she carded an amazing 28 on the first 9 holes.  She now holds a 3 short lead, sitting at 4 under for the tournament.</p>
<p>Wie, who is ranked at #7 in the world, will have won her 2nd tournament in a row if she can hold on throughout Sunday&#8217;s round.  </p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/wie-shoots-64-in-3rd-round-of-pg-northwest-arkansas-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wie Wins First LPGA Tournament &#124; Lorena Ochoa Invitational</title>
		<link>http://michellewieblog.com/michelle-wie-wins-first-lpga-tournament-lorena-ochoa-invitational/</link>
		<comments>http://michellewieblog.com/michelle-wie-wins-first-lpga-tournament-lorena-ochoa-invitational/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:58:47 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/michelle-wie-wins-first-lpga-tournament-lorena-ochoa-invitational/</guid>
		<description><![CDATA[After a few years of empty promises, injuries, drama, and even controversy, Michelle Wie has finally bagged her first LPGA tour victory.  Michelle was able to overpower Paula Creamer to win the Lorena Ochoa Invitational at Guadalajara.
Michelle let out a sigh of relief after putting in for birdie at 18, clinching the win.
“For sure, [...]]]></description>
			<content:encoded><![CDATA[<p>After a few years of empty promises, injuries, drama, and even controversy, Michelle Wie has finally bagged her first LPGA tour victory.  Michelle was able to overpower Paula Creamer to win the Lorena Ochoa Invitational at Guadalajara.</p>
<p>Michelle let out a sigh of relief after putting in for birdie at 18, clinching the win.</p>
<p>“For sure, it’s definitely off my back,” Wie said. “I think that hopefully, life will be a lot better, but I still have a lot of work to do.”</p>
<p>Wie finished at 13-under 275 after starting the day tied for the lead with Cristie Kerr at 10 under. Kerr shot a 72 and finished three back, tied with Morgan Pressel (67) and Jiyai Shin (71).</p>
<p>The win for Michelle was inevitable, and many figured the win would come in 2009.  She has been winless on the LPGA tour over the past few seasons.   She has been criticized by many for attempting to play on the men&#8217;s PGA tour without ever proving herself on the LPGA tour.   They say the first one is the toughest, so plan on seeing Michelle in the winner&#8217;s circle much more often next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/michelle-wie-wins-first-lpga-tournament-lorena-ochoa-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchhiker&#8217;s Guide to Mostly Harmless 2009 LPGA Previews</title>
		<link>http://michellewieblog.com/hitchhikers-guide-to-mostly-harmless-2009-lpga-previews/</link>
		<comments>http://michellewieblog.com/hitchhikers-guide-to-mostly-harmless-2009-lpga-previews/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:27:25 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/hitchhikers-guide-to-mostly-harmless-2009-lpga-previews/</guid>
		<description><![CDATA[Doing my  Futures Tour Preseason Top 50  post this past weekend made me realize I haven&#8217;t made it easy to find all my LPGA preview posts from earlier this season.  Without further ado, I&#8217;ll attempt to remedy that.   2009 LPGA Prognostication Derby   Mostly Harmless Preseason Top 30  [...]]]></description>
			<content:encoded><![CDATA[<p>Doing my  Futures Tour Preseason Top 50  post this past weekend made me realize I haven&#8217;t made it easy to find all my LPGA preview posts from earlier this season.  Without further ado, I&#8217;ll attempt to remedy that.   2009 LPGA Prognostication Derby   Mostly Harmless Preseason Top 30   The Next 20   Sleepers and Wild Cards   Pre-Projection Angst   Call for Picks   Last Call for Picks    Generations, Classes, Players   Generational Overview   Clashes of the Titans   Battles of the Veteran Stars   P</p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/hitchhikers-guide-to-mostly-harmless-2009-lpga-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds Maker: Chances Michelle Wie Will Win a Major?</title>
		<link>http://michellewieblog.com/odds-maker-chances-michelle-wie-will-win-a-major/</link>
		<comments>http://michellewieblog.com/odds-maker-chances-michelle-wie-will-win-a-major/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>
		<category><![CDATA[Lpga Events]]></category>
		<category><![CDATA[michelle wie]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/odds-maker-chances-michelle-wie-will-win-a-major/</guid>
		<description><![CDATA[
Michelle Wie has been pro for a couple years now, and has nothing to show for it. She&#8217;s only been aFro E Fresh askedble to enter major tournaments through exemptions, meaning she hasn&#8217;t been able to qualify on her own. She jumped pro early, thinking she could qualify for mens&#8217; tournaments, but can&#8217;t even make [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Michelle_Wie3.jpg"><img src="/wp-content/uploads/cc/Michelle_Wie3.jpg" title='Michelle Wie' alt='Michelle Wie' /></a></div>
<div>Michelle Wie has been pro for a couple years now, and has nothing to show for it. She&#8217;s only been aFro E Fresh</strong> askedble to enter major tournaments through exemptions, meaning she hasn&#8217;t been able to qualify on her own. She jumped pro early, thinking she could qualify for mens&#8217; tournaments, but can&#8217;t even make the cut on LPGA events. Now she&#8217;s dropped out at Stanford and is plagued with injuries while players like Lorena Ochoa are tearing up the links. </p>
<p>So will Michelle Wie ever fulfill her label as a golf prodigy?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/odds-maker-chances-michelle-wie-will-win-a-major/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who is the hottest LPGA Golfer? Michelle Wie? Natalie Gulbis?</title>
		<link>http://michellewieblog.com/who-is-the-hottest-lpga-golfer-michelle-wie-natalie-gulbis/</link>
		<comments>http://michellewieblog.com/who-is-the-hottest-lpga-golfer-michelle-wie-natalie-gulbis/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>
		<category><![CDATA[Hotness]]></category>
		<category><![CDATA[michelle wie]]></category>
		<category><![CDATA[Natalie Gulbis]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/who-is-the-hottest-lpga-golfer-michelle-wie-natalie-gulbis/</guid>
		<description><![CDATA[
Some say that Michelle Wie is the hottest LPGA golfer to come down the pike.   Others say Natalie Gulbis wins hands down.  And still others have their favorites.
Although Michelle Wie&#8217;s legs give all of them a run for their money, she may not be the overall favorite in total hotness.  So [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Michelle_Wie4.jpg"><img src="/wp-content/uploads/cc/Michelle_Wie4.jpg" title='Michelle Wie' alt='Michelle Wie' /></a></div>
<p>Some say that Michelle Wie is the hottest LPGA golfer to come down the pike.   Others say Natalie Gulbis wins hands down.  And still others have their favorites.</p>
<p>Although Michelle Wie&#8217;s legs give all of them a run for their money, she may not be the overall favorite in total hotness.  So give us your opinion:  Is Michelle Wie the hottest women&#8217;s golfer out there?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/who-is-the-hottest-lpga-golfer-michelle-wie-natalie-gulbis/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Why is Michelle Wie ranked number 2 in the world?</title>
		<link>http://michellewieblog.com/why-is-michelle-wie-ranked-number-2-in-the-world/</link>
		<comments>http://michellewieblog.com/why-is-michelle-wie-ranked-number-2-in-the-world/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 +0000</pubDate>
		<dc:creator>xlfutur1</dc:creator>
				<category><![CDATA[lpga]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[michelle wie]]></category>
		<category><![CDATA[Pro Circuit]]></category>

		<guid isPermaLink="false">http://michellewieblog.com/why-is-michelle-wie-ranked-number-2-in-the-world/</guid>
		<description><![CDATA[
Michelle Wie, the 16 year old golfing sensation is ranked number 2 in the women&#8217;s professional golfing world, yet she hasn&#8217;t won a tournament on the pro circuit yet! How does that work?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Michelle_Wie2.jpg"><img src="/wp-content/uploads/cc/Michelle_Wie2.jpg" title='Michelle Wie' alt='Michelle Wie' /></a></div>
<div><em>Michelle Wie, the 16 year old golfing sensation is ranked number 2 in the women&#8217;s professional golfing world, yet she hasn&#8217;t won a tournament on the pro circuit yet! How does that work?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://michellewieblog.com/why-is-michelle-wie-ranked-number-2-in-the-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

